by dev@nibbledigital.com.au | Mar 26, 2021
Wednesday, 30 August 2017 }6PM REGISTRATION FOR A 6.30PM COMMENCEMENT MELBOURNE CONVENTION AND EXHIBITION CENTRE, MELBOURNE ROOM, 1 CONVENTION CENTRE PLACE, SOUTH BANK AIIA iAwards Team | admin@iawards.com.au 1300665145 Early Bird Member Single Ticket: $220...
by dev@nibbledigital.com.au | Mar 25, 2021
Friday, 06 October 2017 THE DOME KATHRYN BOTHE | k.bothe@aiia.com.au 0438114994 Price Member: $0.00 (ex GST) Price Non-Member: $0.00 (ex GST) Details Who’s in charge here? Artificial intelligence and digital technologies are becoming increasingly...
by dev@nibbledigital.com.au | Mar 25, 2021
Thursday, 21 September 2017 IVY BALLROOM, LEVEL 1, 320 GEORGE STREET SYDNEY NSW 2000 JEN LE | jenle@bestcasescenario.com.au 0280608398 Price Member: $175 Price Non-Member: $245 Table Price Member: $1750 Table Price Non-Member: $2450 Details As the rapid...
by dev@nibbledigital.com.au | Mar 25, 2021
Wednesday, 04 October 2017 THE HUB, VICTORIA SQUARE, ADELAIDE KATHRYN BOTHE | k.bothe@aiia.com.au 0438114994 Details Daybreak:Strengthening the connection between vulnerable communities & the ICT Sector 7:00am – 8:30amMember Tickets – $50.00...
by dev@nibbledigital.com.au | Mar 25, 2021
Thursday, 31 August 2017 BASE 64, 64 NORTH TCE KENT TOWN events@aiia.com.au Price Member: $27.28 Price Non-Member: $27.28 Details Dr Leanna Read is the fourth Chief Scientist for South Australia. Please come along to the AIIA’s Sundowner to hear a...